|
Coming Soon! Rarely Available completely remodeled and upgraded Potomac Chase End Unit!
DAYS ON MARKET | 2 | LAST UPDATED | 1/6/2025 |
---|---|---|---|
TRACT | POTOMAC CHASE | YEAR BUILT | 2003 |
COUNTY | MONTGOMERY | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | JONES LANE |
Jr. High School | RIDGEVIEW |
High School | QUINCE ORCHARD |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | Exterior Entry, Finished, Full, Yes |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 174|Monthly |
INTERIOR | Kitchen Island, Walk-in Closet(s) |
LOT | 2178 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Colonial |
SUBDIVISION | POTOMAC CHASE |
TAXES | 6302 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Leo
Miller to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RLAH @properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.