|
Renovated 2-level apartment with main floor balcony. Community amenities include Penbrooke Pool & Tennis, Gables Clubhouse & Fitness Room, and Timberlawn Park. Walk or bus to Grosvenor Metro. Blocks to Capital Crescent Trail, Whole Foods. Easy Access to 495 and 270.
DAYS ON MARKET | 66 | LAST UPDATED | 11/17/2024 |
---|---|---|---|
TRACT | GABLES OF TUCKERMAN | YEAR BUILT | 1987 |
COUNTY | MONTGOMERY | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | KENSINGTON PARKWOOD |
Jr. High School | NORTH BETHESDA |
High School | WALTER JOHNSON |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Balcony, Tennis Court(s) |
HEAT | Electric, Forced Air |
HOA DUES | 426|Annually |
INTERIOR | Entrance Foyer |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | GABLES OF TUCKERMAN |
TAXES | 3014 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Leo
Miller to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.