|
DAYS ON MARKET | 84 | LAST UPDATED | 10/15/2024 |
---|---|---|---|
TRACT | LAKE POTOMAC | YEAR BUILT | 1987 |
GARAGE SPACES | 3.0 | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Exhaust Fan, Forced Air, Natural Gas, Zoned |
INTERIOR | Bar, Cathedral Ceiling(s), Central Vacuum, In-Law Floorplan, Kitchen Island, Sauna |
LOT | 2.03 acre(s) |
LOT DESCRIPTION | Cul-de-sac |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | LAKE POTOMAC |
TAXES | 20728 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Leo
Miller to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Northrop Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.