|
BEAUTIFUL REMODELEDHOME IN THE HEART OF WHEATON, 3 BED, 1,5 BATH WITH LOTS OF UPFRADES: NEW KITCHEN CABINETS WITH GRANITE COUNTER TOP AND NEW STAINLESS STEEL APPLIANCES, NEW BATHS, SOME NEW WINDOWS, NEW SIDING, NEW ROOF, NEW HVAC, NEW LIGHTS, FRESH PAINT, AND MUCH MORE.. READY TO MOVE IN. NICE BACK YARD FOR ENTERTAINMENT, CLOSE TO PARKS, SHOPPING, SCHOOLS, AND MAJOR ROADS. HOUSE IS A MUST SEE....
DAYS ON MARKET | 521 | LAST UPDATED | 12/26/2024 |
---|---|---|---|
TRACT | WHEATON CREST | YEAR BUILT | 1951 |
COUNTY | MONTGOMERY | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
PRICE HISTORY | |
Prior to Aug 20, '24 | $466,900 |
---|---|
Aug 20, '24 - Aug 23, '24 | $466,800 |
Aug 23, '24 - Aug 24, '24 | $466,700 |
Aug 24, '24 - Aug 29, '24 | $466,600 |
Aug 29, '24 - Sep 4, '24 | $466,500 |
Sep 4, '24 - Sep 10, '24 | $466,400 |
Sep 10, '24 - Sep 12, '24 | $466,300 |
Sep 12, '24 - Sep 16, '24 | $466,200 |
Sep 16, '24 - Sep 17, '24 | $466,100 |
Sep 17, '24 - Sep 23, '24 | $466,000 |
Sep 23, '24 - Sep 27, '24 | $466,900 |
Sep 27, '24 - Sep 30, '24 | $466,800 |
Sep 30, '24 - Oct 3, '24 | $466,700 |
Oct 3, '24 - Oct 7, '24 | $466,600 |
Oct 7, '24 - Oct 11, '24 | $466,500 |
Oct 11, '24 - Oct 16, '24 | $466,400 |
Oct 16, '24 - Oct 21, '24 | $466,300 |
Oct 21, '24 - Oct 23, '24 | $466,200 |
Oct 23, '24 - Oct 24, '24 | $466,100 |
Oct 24, '24 - Nov 4, '24 | $466,000 |
Nov 4, '24 - Nov 12, '24 | $465,900 |
Nov 12, '24 - Nov 15, '24 | $465,500 |
Nov 15, '24 - Nov 15, '24 | $465,400 |
Nov 15, '24 - Nov 28, '24 | $465,000 |
Nov 28, '24 - Dec 6, '24 | $464,900 |
Dec 6, '24 - Dec 11, '24 | $464,800 |
Dec 11, '24 - Today | $464,700 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Frame |
HEAT | Forced Air, Natural Gas |
LOT | 6970 sq ft |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Art Deco |
SUBDIVISION | WHEATON CREST |
TAXES | 5395 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Leo
Miller to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Move4Free Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.